Bonus Program
Countdown Starts from : 12/8/2018
Days Products Carrying Minimum 1000 IPs -Target(Fresh Sale:Fresh Sale) Image Bonus End Date Left Right
60 75:75 Naswiz Laptop 11/10/2018 0 0
75 100:100 Naswiz Bike(maximum value : 40000/-). 26/10/2018 0 0
101 300:300 Naswiz Maruti Alto Car 21/11/2018 0 0
102 450:450 Naswiz Hyundai i10 Car 22/11/2018 0 0
120 1000:1000 Naswiz Mahindra Scorpio Car 10/12/2018 0 0
180 2000:2000 Naswiz Ford Endeavour Car 8/2/2019 0 0
270 3000:3000 Naswiz Mercedes Benz Car 9/5/2019 0 0
365 4000:4000 Naswiz 3 Bed Room Flat (Maximum value : Rs. 50 lakh). 12/8/2019 0 0

* Only 1 Bonus Income can be achieved amongst above given.
* Only Basic model will be given,Insurance ,Road tax and all other expenses regarding accessories will be borne by the achievers.
* Conditions apply.
Back